<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MICROCAPITAL STORY: MicroVest Finances Microfinance Growth in Latin America with Debt Investment in PRISMA and FUNBODEM</title>
	<atom:link href="http://www.microcapital.org/microcapital-story-microvest-finances-microfinance-growth-in-latin-america-with-debt-investment-in-prisma-and-funbodem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microcapital.org/microcapital-story-microvest-finances-microfinance-growth-in-latin-america-with-debt-investment-in-prisma-and-funbodem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-story-microvest-finances-microfinance-growth-in-latin-america-with-debt-investment-in-prisma-and-funbodem</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 15:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MICROCAPITAL BRIEF: Peruvian Microfinance Institution (MFI) Prisma is First Fully Certified User of Grameen Foundation?s Progress out of Poverty Index (PPI)</title>
		<link>http://www.microcapital.org/microcapital-story-microvest-finances-microfinance-growth-in-latin-america-with-debt-investment-in-prisma-and-funbodem/comment-page-1/#comment-1007</link>
		<dc:creator>MICROCAPITAL BRIEF: Peruvian Microfinance Institution (MFI) Prisma is First Fully Certified User of Grameen Foundation?s Progress out of Poverty Index (PPI)</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.microcapital.org/?p=1361#comment-1007</guid>
		<description>[...] MicroCapital.org Article, September 20, 2007, &#8220;MicroVest Finances Microfinance Growth in Latin America with Debt Investment in PRISMA and FUNBODEM&#8221;, http://www.microcapital.org/microcapital-story-microvest-finances-microfinance-growth-in-latin-ameri... [...]</description>
		<content:encoded><![CDATA[<p>[...] MicroCapital.org Article, September 20, 2007, &#8220;MicroVest Finances Microfinance Growth in Latin America with Debt Investment in PRISMA and FUNBODEM&#8221;, <a href="http://www.microcapital.org/microcapital-story-microvest-finances-microfinance-growth-in-latin-ameri.." rel="nofollow">http://www.microcapital.org/microcapital-story-microvest-finances-microfinance-growth-in-latin-ameri..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

