<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapital &#187; Christopher Maggio</title>
	<atom:link href="http://www.microcapital.org/author/cmaggio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microcapital.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MICROCAPITAL BRIEF: ACCESS Development Services of India Releases &#8220;State of the Sector Report 2010&#8243; Questioning Role of Microfinance Institutions (MFIs) as Responsible Lenders</title>
		<link>http://www.microcapital.org/microcapital-brief-access-development-services-of-india-releases-state-of-the-sector-report-2010-questioning-role-of-microfinance-institutions-mfis-as-responsible-lenders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-access-development-services-of-india-releases-state-of-the-sector-report-2010-questioning-role-of-microfinance-institutions-mfis-as-responsible-lenders</link>
		<comments>http://www.microcapital.org/microcapital-brief-access-development-services-of-india-releases-state-of-the-sector-report-2010-questioning-role-of-microfinance-institutions-mfis-as-responsible-lenders/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:25:37 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Trends/Challenges]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8771</guid>
		<description><![CDATA[ACCESS Development Services, a nonprofit offering consulting services to microfinance institutions (MFIs), has released its &#8220;State of the Sector Report 2010,&#8221; (not yet available online) which questions whether MFIs are responsible lenders, citing &#8220;supernormal&#8221; profits for Indian MFIs compared to Indian commercial banks. Furthermore, the report asserts that many MFIs are not passing on the [...]]]></description>
			<content:encoded><![CDATA[<p>ACCESS Development Services, a nonprofit offering consulting services to microfinance institutions (MFIs), has released its &#8220;State of the Sector Report 2010,&#8221; (not yet available online) which questions whether MFIs are responsible lenders, citing &#8220;supernormal&#8221; profits for Indian MFIs compared to Indian commercial banks.<span id="more-8771"></span> Furthermore, the report asserts that many MFIs are not passing on the benefits of increased lending volumes and lower operating costs to borrowers through lower interest rates. Specifically, of the 31 MFIs studied, only 5 reduced costs to borrowers through a reduction of operating costs resulting in lower portfolio yields. Fourteen MFIs instead increased profits through lower operating costs, thus increasing their portfolio yield. Twelve of the MFIs did not lower operating costs and increased interest rates charged to borrowers. ACCESS Development Services interprets these results as an indication that &#8220;responsible finance has a long road to travel before reaching customers.&#8221;</p>
<p>A differing opinion comes from Chandra Sekhar Ghosh, Chairman and Managing Director of Bandhan Financial Services Private Limited, an MFI based in Kolkata, India, who reportedly believes that MFIs can only reduce rates gradually, if at all, as they must plan for uncertainty in an industry that has much of it. Additionally, Subhankar Sengupta, Managing Director of Arohan Financial Services Private Limited, another MFI based in Kolkata, asserts that it is &#8220;impossible&#8221; for MFIs to raise lending rates if bank rates rise, thus making it risky for MFIs to lower them if it appears that the cost of funds will rise in the near future.</p>
<p>About ACCESS Development Services: ACCESS Development Services, which is based in India, is a not-for-profit organization that offers consulting services to microfinance institutions (MFIs) through various means. It offers capacity building and technical services on topics such as operational organization, portfolio management, and financial management. It also works to facilitate funding to 130 member MFIs through the ACCESS Microfinance Alliance (AmFA). Lastly, it organizes the Microfinance India Summit annually in order to provide the microfinance community the opportunity to meet and learn from each other, participate in discussions and debates on key issues and be exposed to the international experiences and innovations. ACCESS Development Services was founded in 2006.</p>
<p>About Bandhan Financial Services: Bandhan Financial Services Private Limited is a microfinance institution (MFI) based in Kolkata, India. It was founded in 2002. As of December 31, 2009, it operates in 14 states in India with 1,008 branches. It offers loans for microenterprises as well as for individuals to pay for health emergencies. According to the Microfinance Information Exchange (MIX), the microfinance information clearinghouse, Bandhan Financial Services reported a gross loan portfolio of USD 333 million, total assets of USD 424 million and 2.3 million active borrowers in 2009.</p>
<p>About Arohan Financial Services: Arohan Financial Services is a microfinance institution (MFI) based in Kolkata, India. It offers loans and life insurance primarily in urban areas of eastern India. It was founded in 2006. According to the MIX Market, the microfinance information clearinghouse, Arojan had USD 8.7 million in total assets, a USD 8.2 million gross loan portfolio and 86,273 borrowers as of 2009. In the same year it reported 3.53 percent return on assets (ROA) and 14.93 percent return on equity (ROE).</p>
<p>By Christopher Maggio, Research Associate</p>
<div>
<p>Live Mint article: &#8220;Responsible micro-lending has a long road to travel, says study&#8221;: <a href="http://www.livemint.com/2010/11/24222920/Responsible-microlending-has.html?atype=tp">http://www.livemint.com/2010/11/24222920/Responsible-microlending-has.html?atype=tp</a></p>
<p><!--more--></p>
</div>
<p>MICROCAPITAL BRIEF: State of the Sector 2009, a Report by ACCESS Development Services, Studies Microfinance in India: <a href="http://www.microcapital.org/microcapital-brief-state-of-the-sector-2009-a-report-by-access-development-services-studies-microfinance-in-india/">http://www.microcapital.org/microcapital-brief-state-of-the-sector-2009-a-report-by-access-development-services-studies-microfinance-in-india/</a><!--more--></p>
<p>MicroCapital Universe Profile: ACCESS Development Services: <a href="http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=ACCESS+Development+Services">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=ACCESS+Development+Services</a><!--more--></p>
<p>MicroCapital Universe: Bandhan Financial Services: <a href="http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Bandhan+Financial+Services+Private+Limited">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Bandhan+Financial+Services+Private+Limited</a><!--more--></p>
<p>Browse the MicroCapital Universe and add your entry to the wiki at: <a href="http://www.microcapital.org/microfinanceuniverse">http://www.microcapital.org/microfinanceuniverse</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcapital.org/microcapital-brief-access-development-services-of-india-releases-state-of-the-sector-report-2010-questioning-role-of-microfinance-institutions-mfis-as-responsible-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL BRIEF: 350 Microfinance Institutions (MFIs) Report to Microfinance Information Exchange (MIX) Social Performance Reporting Awards</title>
		<link>http://www.microcapital.org/microcapital-brief-350-microfinance-institutions-mfis-report-to-microfinance-information-exchange-mix-social-performance-reporting-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-350-microfinance-institutions-mfis-report-to-microfinance-information-exchange-mix-social-performance-reporting-awards</link>
		<comments>http://www.microcapital.org/microcapital-brief-350-microfinance-institutions-mfis-report-to-microfinance-information-exchange-mix-social-performance-reporting-awards/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:40:11 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Trends/Challenges]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8602</guid>
		<description><![CDATA[The Microfinance Information Exchange (MIX), the microfinance data clearinghouse, recently argued that microfinance institutions (MFIs) around the world have increased their commitment to transparency in social performance based on a surge in applications to the MIX&#8217;s 2010 Social Performance Reporting Awards, which acknowledge openness in reporting. The awards do not judge social performance itself. More [...]]]></description>
			<content:encoded><![CDATA[<p>The Microfinance Information Exchange (MIX), the microfinance data clearinghouse, recently argued that microfinance institutions (MFIs) around the world have increased their commitment to transparency in social performance based on a surge in applications to the MIX&#8217;s 2010 Social Performance Reporting Awards, which acknowledge openness in reporting.<span id="more-8602"></span> The awards do not judge social performance itself. More than 350 MFIs submitted applications to the MIX in 2010, as compared with 200 in 2009. The greatest numerical growth came from institutions in Latin America, which increased their participation from 81 in 2009 to 157 applications in 2010, followed by Asia, which increased from 41 applications in 2009 to 90 in 2010.</p>
<p>The Social Performance Reporting Awards bestow a &#8220;Certificate&#8221; to those MFIs that complete the Social Performance Standards Report, a &#8220;Silver Award&#8221; to those that also provide data on poverty measurement, and a &#8220;Gold Award&#8221; to those that additionally &#8220;have a social rating that includes auditing of the poverty tool used by the MFI.&#8221; In total for 2010, 173 MFIs that applied have received recognition, with 19 receiving Gold Awards, 32 receiving Silver Awards and 122 receiving Certificates. Additionally, 13 microfinance networks received certificates for having the majority of their affiliates report their social performance to the MIX, 5 of which were further recognized for the &#8220;strong social reporting of their affiliates.&#8221;</p>
<p>About Microfinance Information Exchange (MIX): Established in 2002, Microfinance Information Exchange (MIX) is a nonprofit organization with headquarters in Washington, DC, and regional offices in Peru, Morocco and India. It is a global, web-based, microfinance information platform. MIX provides detailed financial and social performance information from microfinance institutions (MFIs), as well as business information from market facilitators and donor organizations and investors in microfinance. As of 2010, MIX Market, the arm of MIX that reviews and analyzes MFI information, provides data on over 1,800 MFIs, over 100 investors and nearly 200 partners. MIX was founded by CGAP (Consultative Group to Assist the Poor) and is sponsored by Citi Foundation, Deutsche Bank Americas Foundation, International Fund for Agricultural Development (IFAD), the Bill &amp; Melinda Gates Foundation and Omidyar Network.</p>
<p>By Christopher Maggio, Research Associate</p>
<p>[1] Microfinance Information Exchange Press Release: &#8220;Microfinance Institutions Responding to Call For Better Social Reporting&#8221;: <a href="http://www.themix.org/press-release/microfinance-institutions-responding-call-better-social-reporting" target="_blank">http://www.themix.org/press-release/microfinance-institutions-responding-call-better-social-reporting</a></p>
<p>MICROCAPITAL.ORG STORY: The 2009 Social Performance Reporting Awards for Microfinance Are In: <a href="../../../../../microcapital-brief-microfinance-information-exchange-mix-seeks-nominations-for-social-performance-reporting-awards-2010/" target="_blank">http://www.microcapital.org/microcapital-brief-microfinance-information-exchange-mix-seeks-nominations-for-social-performance-reporting-awards-2010/</a></p>
<p>MicroCapital’s Microfinance Universe profile: Microfinance Information Exchange (MIX): <a href="../../../../../microfinanceuniverse/tiki-index.php?page=Microfinance+Information+Exchange+%28MIX%29" target="_blank">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Microfinance+Information+Exchange+(MIX)</a></p>
<p>Browse the MicroCapital Universe and add your entry to the wiki at: <a href="../../../../../microfinanceuniverse/" target="_blank">http://www.microcapital.org/microfinanceuniverse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcapital.org/microcapital-brief-350-microfinance-institutions-mfis-report-to-microfinance-information-exchange-mix-social-performance-reporting-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL BRIEF: World Microfinance Forum Geneva Hosts Debate on Corporate Governance as it Relates to Managing Crises in Microfinance</title>
		<link>http://www.microcapital.org/microcapital-brief-world-microfinance-forum-geneva-hosts-debate-on-corporate-governance-as-it-relates-to-managing-crises-in-microfinance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-world-microfinance-forum-geneva-hosts-debate-on-corporate-governance-as-it-relates-to-managing-crises-in-microfinance</link>
		<comments>http://www.microcapital.org/microcapital-brief-world-microfinance-forum-geneva-hosts-debate-on-corporate-governance-as-it-relates-to-managing-crises-in-microfinance/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:24:14 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trends/Challenges]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8592</guid>
		<description><![CDATA[The World Microfinance Forum Geneva recently hosted a debate on issues related to corporate governance and its importance in managing crises in microfinance. Carlos Danel, Founder and Executive Vice-President of Compartamos, a microfinance institution (MFI) in Mexico, argued that certain general governance principles from the financial industry, such as having a majority of independent board [...]]]></description>
			<content:encoded><![CDATA[<p>The World Microfinance Forum Geneva recently hosted a debate on issues related to corporate governance and its importance in managing crises in microfinance.<span id="more-8592"></span> Carlos Danel, Founder and Executive Vice-President of Compartamos, a microfinance institution (MFI) in Mexico, argued that certain general governance principles from the financial industry, such as having a majority of independent board members, can be applied to the microfinance industry. Sajeev Viswanathan, CEO of Bhartiya Samruddhi Finance Limited (BSFL), the microfinance arm of India&#8217;s Basix Group, disagreed, putting forth that the microfinance industry is too &#8220;diverse and fast-changing&#8221; for general principles.</p>
<p>There was no consensus on specific governance principles that should apply to all MFIs, but the panel did agree that nonprofit MFIs transitioning to for-profit status must work within governance structures that are specific to individual transformation stages. These governance structures should also, perhaps, differ by region. The panel also agreed that governance often affects investors&#8217; decisions and is the primary determining factor in due diligence cases. As a follow-up to these debates, the World Microfinance Forum Geneva will launch an online &#8220;Governance Platform&#8221; in March 2011 that microfinance practitioners, investors and other stakeholders can endorse as well as contribute ideas to.</p>
<p>About Compartamos Banco: Compartamos Banco is a microfinance bank based in Mexico that was founded in 1990. It offers both group and individual loans in rural and urban areas. Compartamos Banco provides small loans to low-income Mexican individuals and business owners, such as craft manufacturers, food vendors and other small businesses. It also offers voluntary savings, insurance, and loans specifically for home improvement. The company made its initial public offering (IPO) in 2007 on the New York and Mexican stock exchanges in a transaction worth USD 467 million, and, as of June 30, 2010, has a total loan portfolio of MXN 8.5 billion (the equivalent of USD 673 million).</p>
<p>About Bhartiya Samruddhi Finance Ltd. (BSFL): Bhartiya Samruddhi Finance Ltd. (BSFL) is a regulated non-banking finance company (NBFC) based in Hyderabad, India, that was founded in 1997. It is part of the BASIX Group, which provides financial services, agricultural/business development services and institutional development services to rural poor households. According to the Microfinance Information Exchange (MIX), BSFL reported a gross loan portfolio of USD 223.2 million, total assets of USD 302.6 million and 1.1 million active borrowers as of March 31, 2010.</p>
<p>By Christopher Maggio, Research Associate</p>
<p>[1] World Microfinance Forum Geneva press release: &#8220;The Future Risks and Opportunities in Investible Microfinance: Debate on Corporate Governance in Microfinance, 14th October, Geneva&#8221;: <a href="http://www.microfinancegateway.org/gm/document-1.9.48410/World_Microfinance_Forum.pdf" target="_blank">http://www.microfinancegateway.org/gm/document-1.9.48410/World_Microfinance_Forum.pdf</a></p>
<p>MicroCapital’s Microfinance Universe profile: Compartamos Banco: <a href="../../../../../microfinanceuniverse/tiki-index.php?page=Compartamos+Banco" target="_blank">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Compartamos+Banco</a></p>
<p>MicroCapital Universe: Bhartiya Samruddhi Finance Ltd: <a href="../../../../../microfinanceuniverse/tiki-index.php?page=Bhartiya+Samruddhi+Finance+Ltd+%28BSFL%29" target="_blank">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Bhartiya+Samruddhi+Finance+Ltd+(BSFL)</a></p>
<p>Browse the MicroCapital Universe and add your entry to the wiki at: <a href="../../../../../microfinanceuniverse/" target="_blank">http://www.microcapital.org/microfinanceuniverse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcapital.org/microcapital-brief-world-microfinance-forum-geneva-hosts-debate-on-corporate-governance-as-it-relates-to-managing-crises-in-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL BRIEF: Microfinance Center for Central and Eastern Europe and the New Independent States (MFC) Implements &#8220;Debt Management&#8221; Training in Poland</title>
		<link>http://www.microcapital.org/microcapital-brief-microfinance-center-for-central-and-eastern-europe-and-the-new-independent-states-mfc-implements-debt-management-training-in-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-microfinance-center-for-central-and-eastern-europe-and-the-new-independent-states-mfc-implements-debt-management-training-in-poland</link>
		<comments>http://www.microcapital.org/microcapital-brief-microfinance-center-for-central-and-eastern-europe-and-the-new-independent-states-mfc-implements-debt-management-training-in-poland/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:16:20 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Eastern Europe and Central Asia]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8610</guid>
		<description><![CDATA[The Microfinance Center (MFC) for Central and Eastern Europe and the New Independent States, an international network of approximately 100 microfinance institutions (MFIs), and the Polish Partnership for Financial Education, which is a program of MFC&#8217;s Partnership for Financial Education for Vulnerable Adults (FEVA), have introduced a training module for low-income families in Poland entitled [...]]]></description>
			<content:encoded><![CDATA[<p>The Microfinance Center (MFC) for Central and Eastern Europe and the New Independent States, an international network of approximately 100 microfinance institutions (MFIs), and the Polish Partnership for Financial Education, which is a program of MFC&#8217;s Partnership for Financial Education for Vulnerable Adults (FEVA), have introduced a training module for low-income families in Poland entitled &#8220;Debt Management.&#8221;<span id="more-8610"></span> The training module is based on materials developed by Microfinance Opportunities, a microenterprise research center based in the United States, and Freedom from Hunger, a nonprofit international development organization also based in the United States. As of November 22, 2010, 40 trainers from community organizations have trained approximately 600 low-income households on the subject of debt management. Of these participants, 85 percent have said that the debt management training was useful to them. The Polish Rural Development Foundation, a member of the Polish Partnership for Financial Education, is aiming to reach 2,000 households in the coming year.</p>
<p>By Christopher Maggio, Research Associate</p>
<p>[1] International Association of social finance organisations article: &#8220;Struggling against growing indebtedness in Poland&#8221;: <a href="http://www.inaise.org/en/node/701" target="_blank">http://www.inaise.org/en/node/701</a></p>
<p>Microfinance Center (MFC): <a href="http://www.mfc.org.pl/" target="_blank">http://www.mfc.org.pl/</a></p>
<p>Partnership for Financial Education for Vulnerable Adults: <a href="http://fevagroup.org/" target="_blank">http://fevagroup.org/</a></p>
<p>Browse the MicroCapital Universe and add your entry to the wiki at: <a href="../../../../../microfinanceuniverse/" target="_blank">http://www.microcapital.org/microfinanceuniverse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcapital.org/microcapital-brief-microfinance-center-for-central-and-eastern-europe-and-the-new-independent-states-mfc-implements-debt-management-training-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL BRIEF: Institute for Financial Management Research Mezzanine Finance Private Limited (IFMR Mezz) Provides $221k in Subordinated Debt to Saija Finance Private Limited</title>
		<link>http://www.microcapital.org/microcapital-brief-institute-for-financial-management-research-mezzanine-finance-private-limited-ifmr-mezz-provides-221k-in-subordianted-debt-to-saija-finance-private-limited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-institute-for-financial-management-research-mezzanine-finance-private-limited-ifmr-mezz-provides-221k-in-subordianted-debt-to-saija-finance-private-limited</link>
		<comments>http://www.microcapital.org/microcapital-brief-institute-for-financial-management-research-mezzanine-finance-private-limited-ifmr-mezz-provides-221k-in-subordianted-debt-to-saija-finance-private-limited/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:06:58 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Trends/Challenges]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8580</guid>
		<description><![CDATA[The Institute for Financial Management Research (IFMR) Mezzanine Finance Private Limited (IFMR Mezz), a microfinance investment arm of the nonprofit IFMR, has provided funds worth INR 10 million (approximately USD 221,000) to Saija Finance Private Limited, a non-banking finance company providing microfinance services in northern India, in the form of unsecured, subordinated debt. The debt [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Financial Management Research (IFMR) Mezzanine Finance Private Limited (IFMR Mezz), a microfinance investment arm of the nonprofit IFMR, has provided funds worth INR 10 million (approximately USD 221,000) to Saija Finance Private Limited, a non-banking finance company providing microfinance services in northern India, in the form of unsecured, subordinated debt.<span id="more-8580"></span> The debt is characterized as Tier: II capital, also known as &#8220;quasi equity,&#8221; meaning that IFMR Mezz will not be repaid first should Saija face financial difficulties resulting in its closure. IFMR Mezz views this investment as an alternative to both traditional debt capital, which can be difficult for any microfinance institution (MFI) to attract, and equity capital, which is generally only made available to larger MFIs and would dilute the equity stakes of pre-existing shareholders. The investment has a tenor 7.5 years with quarterly interest payments and a bullet, or complete, principal repayment due at the end of the term. Saija reports 2,860 borrowers and a gross portfolio equivalent to USD 256,597 as of 2010.</p>
<p>About the Institute for Financial Management and Research (IFMR): Institute for Financial Management and Research (IFMR) is a non-profit organization established in 1970 by ICICI, the House of Kotharis, and other major industrial groups. It is based in Chennai, India. The institute focuses on three main areas, including academic programs, research and innovation, as well as executive training and consulting. Its affiliated research centers include: Centre for Micro Finance (CMF), Centre for Development Finance (CDF), Small Enterprice Finance Centre (SEFC), Centre for Insurance &amp; Risk Management (CIRM), Center for Advanced Financial Studies (CAFS), Centre for Innovative Financial Design (CIFD) and Jameel Poverty Action Lab (J-PAL).</p>
<p>About IFMR Mezzanine Finance: IFMR Mezzanine Finance Private Limited is a non-banking finance subsidiary of IFMR Trust. Registered with the Reserve Bank of India, IFMR Mezzanine Finance focusses exclusively on subordinate funding for microfinance institutions, including managing co-investments.</p>
<p>About Saija Private Limited: Saija Finance Private Limited is a Non Banking Finance Company that provides microfinance services to the poor in Northern India. Founded in April 2008, it aims to cater specifically to the states of Bihar, Jharkhand, Delhi, Rajasthan, Chhattisgarh and parts of Uttar Pradesh and Madhya Pradesh. Saija claims to have 2860 borrowers, total loans disbursed equivalent to USD 1.2 million, a gross portfolio equivalent to USD 256,597 and total assets of INR 11 million (equivalent to USD 240,000).</p>
<p>By Christopher Maggio, Research Associate</p>
<p>MicroCapital Universe: Institute for Financial Management and Research (IFMR): <a href="../../../../../microfinanceuniverse/tiki-index.php?page=Institute+for+Financial+Management+and+Research+%28IFMR%29" target="_blank">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Institute+for+Financial+Management+and+Research+(IFMR)</a></p>
<p>MicroCapital Universe. Saiji Private Limited: <a href="../../../../../microfinanceuniverse/tiki-index.php?page=Saija+Finance+Private+Limited" target="_blank">http://www.microcapital.org/microfinanceuniverse/tiki-index.php?page=Saija+Finance+Private+Limited</a></p>
<p>Browse the MicroCapital Universe and add your entry to the wiki at <a href="../../../../../microfinanceuniverse/tiki-index.php" target="_blank">http://www.microcapital.org/microfinanceuniverse/tiki-index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcapital.org/microcapital-brief-institute-for-financial-management-research-mezzanine-finance-private-limited-ifmr-mezz-provides-221k-in-subordianted-debt-to-saija-finance-private-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL BRIEF: Microfinance Center (MFC) for Central and Eastern Europe and the New Independent States Concludes Meeting on Financial Education Program (FEP) for Low-Income Households in Uzbekistan</title>
		<link>http://www.microcapital.org/microcapital-brief-microfinance-center-mfc-for-central-and-eastern-europe-and-the-new-independent-states-concludes-meeting-on-financial-education-program-fep-for-low-income-households-in-uzbekist-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-microfinance-center-mfc-for-central-and-eastern-europe-and-the-new-independent-states-concludes-meeting-on-financial-education-program-fep-for-low-income-households-in-uzbekist-2</link>
		<comments>http://www.microcapital.org/microcapital-brief-microfinance-center-mfc-for-central-and-eastern-europe-and-the-new-independent-states-concludes-meeting-on-financial-education-program-fep-for-low-income-households-in-uzbekist-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:01:19 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Eastern Europe and Central Asia]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8568</guid>
		<description><![CDATA[The Microfinance Center (MFC) for Central and Eastern Europe and the New Independent States, an international network of approximately 100 microfinance institutions (MFIs), has concluded the second meeting of a policy working group for its Financial Education Program (FEP) for Low-Income Households in Uzbekistan. FEP aims to increase local capacity to spread financial literacy, adapt [...]]]></description>
			<content:encoded><![CDATA[<p>The Microfinance Center (MFC) for Central and Eastern Europe and the New Independent States, an international network of approximately 100 microfinance institutions (MFIs), has concluded the second meeting of a policy working group for its Financial Education Program (FEP) for Low-Income Households in Uzbekistan.<span id="more-8568"></span> FEP aims to increase local capacity to spread financial literacy, adapt financial literacy tools to better service Uzbekistan and develop a national strategy to increase financial literacy. The program uses the &#8220;Plan Your Future&#8221; training module intended to promote &#8220;planning, saving, borrowing and effective use of financial services.&#8221; The first workshops for the program began in April 2010 and the program has a goal of training 800 low-income people, establishing 25 local &#8220;financial advisory points,&#8221; and reaching 10,000 households with a &#8220;social campaign.&#8221; MFC plans to disseminate the results of FEP at a conference planned for May 2011. The project is funded by the European Commission, the executive body of the European Union.</p>
<p>By Christopher Maggio, Research Assistant</p>
<p>[1] UzReport NewsWire article &#8220;Financial Education Program (FEP) for Low-Income Households in Uzbekistan&#8221;: <a href="http://newswire.uzreport.com/cgi-bin/view_relis.cgi?lan=e&amp;id=1890" target="_blank">http://newswire.uzreport.com/cgi-bin/view_relis.cgi?lan=e&amp;id=1890</a></p>
<p>[2] MFC Overview of Financial Education Program for Low-Income Households in Uzbekistan: <a href="http://www.mfc.org.pl/finedu.html#uzbekistan" target="_blank">http://www.mfc.org.pl/finedu.html#uzbekistan</a></p>
<p>Browse the MicroCapital Universe and add your entry to the wiki at: <a href="../../../../../microfinanceuniverse/" target="_blank">http://www.microcapital.org/microfinanceuniverse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcapital.org/microcapital-brief-microfinance-center-mfc-for-central-and-eastern-europe-and-the-new-independent-states-concludes-meeting-on-financial-education-program-fep-for-low-income-households-in-uzbekist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL BRIEF: Intellecap Publishes White Paper Analyzing Events Leading Up to Andhra Pradesh Microfinance Lending Crisis and State, Media Responses to the Crisis</title>
		<link>http://www.microcapital.org/microcapital-brief-intellecap-publishes-white-paper-analyzing-events-leading-up-to-andhra-pradesh-microfinance-lending-crisis-and-state-media-responses-to-the-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcapital-brief-intellecap-publishes-white-paper-analyzing-events-leading-up-to-andhra-pradesh-microfinance-lending-crisis-and-state-media-responses-to-the-crisis</link>
		<comments>http://www.microcapital.org/microcapital-brief-intellecap-publishes-white-paper-analyzing-events-leading-up-to-andhra-pradesh-microfinance-lending-crisis-and-state-media-responses-to-the-crisis/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:00:41 +0000</pubDate>
		<dc:creator>Christopher Maggio</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trends/Challenges]]></category>

		<guid isPermaLink="false">http://www.microcapital.org/?p=8500</guid>
		<description><![CDATA[Intellecap, a social-sector advisory firm with offices in India and the US, has released a white paper analyzing the events leading up to the ongoing microfinance lending crisis in Andhra Pradesh, a state on the southeastern coast of India. In light of accusations against microfinance institutions (MFIs) of transgressions such as usurious interest rates and [...]]]></description>
			<content:encoded><![CDATA[<p>Intellecap, a social-sector advisory firm with offices in India and the US, has released a white paper analyzing the events leading up to the ongoing microfinance lending crisis in Andhra Pradesh, a state on the southeastern coast of India.<span id="more-8500"></span> In light of accusations against microfinance institutions (MFIs) of transgressions such as usurious interest rates and coercive collection practices, the paper cites &#8220;harmful&#8221; effects of the media response and suggests that the &#8220;state government [may be] unhappy that its programs (and perhaps the individual influences of some members of government) are being undercut by the MFIs.&#8221;</p>
